James Bond Island & Phang Nga Bay vs Private Speed Boat "Phi Phi Islands"
Side-by-side comparison to help you choose the right tour.

James Bond Island & Phang Nga Bay

Private Speed Boat "Phi Phi Islands"
| James Bond Island & Phang Nga Bay | Private Speed Boat "Phi Phi Islands" | |
|---|---|---|
| Price (adult) | From ฿1,500 | From ฿29,000 |
| Duration | Full Day | Full day (6 hours) |
| Boat Type | longtail | private_speedboat |
| Difficulty | easy | easy |
| Rating | 4.8 (4 reviews) | No reviews yet |
| Max Guests | 20 people | 25 people |
| Season | Year-round | Year-round |
| Best For | Everyone | Everyone |
| Highlights | James Bond Island (Ko Tapu)Phang Nga Bay limestone karstsSea cave exploration | Maya Bay & The BeachPileh Bay LagoonViking Cave |
Our Pick: James Bond Island & Phang Nga Bay
Better value (saves ฿27,500 per person)