Private Speed Boat "Phang Nga Bay" vs Private Speed Boat "4 Islands"
Side-by-side comparison to help you choose the right tour.

Private Speed Boat "Phang Nga Bay"

Private Speed Boat "4 Islands"
| Private Speed Boat "Phang Nga Bay" | Private Speed Boat "4 Islands" | |
|---|---|---|
| Price (adult) | From ฿35,000 | From ฿20,000 |
| Duration | Full day (6 hours) | Full day (6 hours) |
| Boat Type | private_speedboat | private_speedboat |
| Difficulty | easy | easy |
| Rating | No reviews yet | No reviews yet |
| Max Guests | 25 people | 25 people |
| Season | Year-round | Year-round |
| Best For | Everyone | Everyone |
| Highlights | James Bond Island (Koh Tapu)Koh Panyee Floating VillageHidden sea caves & lagoons | Poda Island snorkelingChicken Island rock formationTup Island sandbar walk |
Our Pick: Private Speed Boat "4 Islands"
Better value (saves ฿15,000 per person)