Private Speed Boat "Phi Phi Islands" vs Private Speed Boat "Phang Nga Bay"
Side-by-side comparison to help you choose the right tour.

Private Speed Boat "Phi Phi Islands"

Private Speed Boat "Phang Nga Bay"
| Private Speed Boat "Phi Phi Islands" | Private Speed Boat "Phang Nga Bay" | |
|---|---|---|
| Price (adult) | From ฿29,000 | From ฿35,000 |
| Duration | Full day (6 hours) | Full day (6 hours) |
| Boat Type | private_speedboat | private_speedboat |
| Difficulty | easy | easy |
| Rating | No reviews yet | No reviews yet |
| Max Guests | 25 people | 25 people |
| Season | Year-round | Year-round |
| Best For | Everyone | Everyone |
| Highlights | Maya Bay & The BeachPileh Bay LagoonViking Cave | James Bond Island (Koh Tapu)Koh Panyee Floating VillageHidden sea caves & lagoons |
Our Pick: Private Speed Boat "Phi Phi Islands"
Better value (saves ฿6,000 per person)