Private Speed Boat "Phi Phi Islands" vs Private Speed Boat "Hong Islands"
Side-by-side comparison to help you choose the right tour.

Private Speed Boat "Phi Phi Islands"

Private Speed Boat "Hong Islands"
| Private Speed Boat "Phi Phi Islands" | Private Speed Boat "Hong Islands" | |
|---|---|---|
| Price (adult) | From ฿29,000 | From ฿25,000 |
| Duration | Full day (6 hours) | Full day (6 hours) |
| Boat Type | private_speedboat | private_speedboat |
| Difficulty | easy | easy |
| Rating | No reviews yet | No reviews yet |
| Max Guests | 25 people | 25 people |
| Season | Year-round | Year-round |
| Best For | Everyone | Everyone |
| Highlights | Maya Bay & The BeachPileh Bay LagoonViking Cave | Hong Island enclosed lagoonSecondary lagoon & sea cavesLading Island pristine beach |
Our Pick: Private Speed Boat "Hong Islands"
Better value (saves ฿4,000 per person)